| Home | Birds and
Birders at the Arlington Reservoir By Karsten E. Hartel. 22 April 1999 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birding visits to Arlington Reservoir between Spring 1998 and Spring
1999. Based on e-mail survey conducted in April 1999.
|
| Birder | Visits | Persons | Birder-Visits | Town |
|---|---|---|---|---|
| Anon., (Y., A.) | 6 | 1 | 6 | Medford |
| Barney, K. | 25 | 1.5 | 37.5 | Cambridge |
| Bird Walks- Hartel 1998 | 2 | 10 | 20 | Arlington |
| Bird Walks- Hartel 1999 | 2 | 9 | 18 | Arlington |
| Bragg, A. | 5 | 1 | 5 | Bedford |
| Cooper, D. | 16 | 1 | 16 | Medford |
| Cronenweth, S. | 50 | 1 | 50 | Arlington |
| Dengler, C. | 13 | 1 | 13 | Arlington |
| Dombeck, S. | 115 | 3 | 345 | Arlington |
| Dorsey, K | 6 | 1 | 6 | Arlington |
| Duranceau, E. | 12 | 1.7 | 20 | Arlington |
| Epstein. M.L. | 15 | 1 | 1 | Medford |
| Faherty, B. | 2 | 1 | 2 | Brockton |
| Faherty, M. | 2 | 1 | 2 | Brockton |
| Ferraresso, L. | 7 | 1 | 7 | Watertown |
| Finnegan, G. | 2 | 1 | 2 | Cambridge |
| Forbes, J. | 4 | 3 | 12 | Waltham |
| Golden, A | 5 | 2 | 8 | Arlington |
| Hartel, J.A | 6 | 1 | 6 | Arlington |
| Hartel, K.E. | 30 | 1 | 30 | Arlington |
| Hartman, D. | 24 | 1 | 24 | Somerville |
| Hedman, S. | 3 | 1 | 3 | Manchester |
| Kuerzel, R. | 1 | 1 | 1 | Longmeadow |
| LaFontaine, R. | 16 | 1 | 16 | Medford |
| Larson, D. | 7 | 1 | 7 | Stoughton |
| Larson, S. | 2 | 1 | 2 | Stoughton |
| Leka, L.S. | 4 | 1 | 4 | Cambridge |
| Levandoski, G. | 2 | 1 | 2 | Brockton |
| Mara, T. | 50 | 1 | 50 | Arlingotn |
| Miller, S. | 15 | 1.1 | 17 | Arlington |
| Moore, S. | 8 | 1 | 8 | Northboro |
| Oliver, David | 12 | 1 | 12 | Arlington |
| Oliver, Dennis | 12 | 1 | 12 | Medford |
| Plimpton, O. | 9 | 1 | 9 | Arlington |
| Pllimpton, P. | 4 | 1 | 4 | Arlington |
| Rathbun, J. | 30 | 2 | 60 | Arlington |
| Raymond, H. | 3 | 2 | 6 | Roslindale |
| Rines, M. | 60 | 1 | 60 | Arlington |
| Roberts, J. | 20 | 1 | 20 | Medford |
| Roberts, P. | 25 | 1 | 25 | Medford |
| Stein, J. | 40 | 1 | 40 | Arlington |
| Stevens, B. | 7 | 1 | 7 | Cambridge |
| Vale, F. | 7 | 1 | 7 | Wakefield |
| Vale, P. | 7 | 1 | 7 | Wakefield |
| Volkle, B. | 4 | 1 | 4 | Northboro |
| Wood, G. | 3 | 1 | 3 | Newbury |
| Wright, B. | 5 | 1 | 5 | Arlington |
| Wright, J. | 2 | 1 | 2 | Arlington |
| Zendeh, S. & family | 12 | 3 | 36 | Lexington |
| 76.3 | 1059.5 |
[ Top of Page ]